Please sign in to view the proposal
Phased Strategy for Open World Map Platform
Objective: Deliver fully functional, audited MVP ready for market launch in Malta and Kenya
| Component | Description |
|---|---|
| Project Setup | Next.js scaffolding, TypeScript config, CI/CD pipeline |
| Database Architecture | PostgreSQL schema, PostGIS setup, Prisma ORM configuration |
| Authentication System | Firebase Auth integration, JWT handling, session management |
| API Foundation | Route structure, middleware, error handling, validation (Zod) |
| Real-Time Infrastructure | Supabase Realtime channels, WebSocket handling |
| File Storage Setup | Firebase Storage buckets, upload handling, CDN configuration |
| Component | Description |
|---|---|
| Map Integration | Mapbox GL JS setup, custom styling, controls |
| Pin System | Pin rendering, clustering, filtering, interactions |
| Map Search | Keyword search implementation, results display |
| Location Tracking | GPS integration, accuracy handling, permissions |
| City Detection | Boundary detection, city transitions, notifications |
| Geo-Queries | PostGIS proximity queries, spatial indexing |
| Component | Description |
|---|---|
| Community Feed | Feed UI, infinite scroll, pull-to-refresh |
| Post Creation | Text/media composer, location tagging, validation |
| Media Handling | Image upload, optimization, gallery display |
| Keyword Detection Engine | Content analysis, category mapping, automatic pin generation |
| Engagement System | Likes, comments, hashtags, search |
| User Profiles | Profile pages, editing, public view, badges display |
| Component | Description |
|---|---|
| Who's Around | Presence system, opt-in toggle, proximity display |
| Direct Messaging | Conversation UI, real-time delivery, read receipts |
| Push Notifications | Firebase FCM integration, notification handling |
| Component | Description |
|---|---|
| SOS Button | UI component, always-accessible placement |
| Alert Broadcasting | Real-time broadcast to nearby users, radius logic |
| Alert Management | Acknowledgments, status tracking, resolution |
| SMS Fallback | Twilio integration for critical alerts |
| Component | Description |
|---|---|
| Points System | Points allocation logic, balance tracking |
| Badges | Achievement definitions, unlock logic, display |
| Leaderboards | City-based rankings, calculation, caching |
| Component | Description |
|---|---|
| Design System | Component library, Tailwind theme, shadcn/ui setup |
| Responsive Layouts | Mobile-first design, breakpoint handling |
| PWA Configuration | Service worker, manifest, install prompts |
| Accessibility | ARIA labels, keyboard navigation, screen reader support |
| Component | Description |
|---|---|
| Unit Testing | Component and function tests |
| Integration Testing | API and database tests |
| E2E Testing | Critical user flows (Playwright) |
| Performance Testing | Load testing, optimization |
| Component | Description |
|---|---|
| Production Deployment | Firebase Hosting setup, environment config, domains |
| Monitoring Setup | Cloud Error Reporting, Firebase Analytics, alerting |
| Component | Description |
|---|---|
| Technical Documentation | API docs, deployment guide, architecture docs |
| User Documentation | End-user guide, FAQ |
Additional costs may incur.
Fully functional platform, security audit passed, performance targets met, 500 user capacity verified
Duration: 6 months | Objective: Scale platform capabilities based on user feedback, add merchant ecosystem, and prepare for native apps
Additional costs may incur.
Merchant ecosystem live, local integrations active, 5,000+ user capacity verified
Objective: Create a marketing website to drive app discovery, user acquisition, and brand awareness
| Component | Description |
|---|---|
| Landing Page | Hero section, value proposition, feature highlights |
| App Store Links | iOS App Store and Google Play download buttons |
| Feature Showcase | Interactive sections showcasing app capabilities |
| Community Preview | Live feed preview, user testimonials, social proof |
| SEO Optimization | Search engine optimization for app discovery |
| Analytics Integration | Conversion tracking, user journey analytics |